Current Membership List: Last Updated 13th January, 2021.
Callsign
|
DMR MARC ID (primary) |
Membership Expires(end)
|
2E0BZU | 2352842 | June 2021 |
2E0EOL | 2351405 | Apr 2021 |
2E0JWJ | 2341880 | Dec 2021 |
2E0PGS | 2351480 | Jan 2021 |
2W0CGM | 2353048 | Feb 2021 |
G0FAJ | 2351660 | Oct 2021 |
G0GZW | July 2021 | |
G0IUE | 2351813 | Feb 2021 |
G0IWT | Aug 2021 | |
G0XAY | 2352170 | June 2021 |
G1ZKJ | 2344265 | Jan 2022 |
G3LZN |
Life Member | |
G3XED | 2352866 | Jan 2021 |
G3XOB | Dec 2021 | |
G4EJH | Jan 2022 | |
G4FUA | 2351373 | Nov 2021 |
G4GUG | 2342393 | Nov 2021 |
G4KAM | 2343743 | Sep 2021 |
G4KUQ | 2351553 | Sep 2021 |
G4MCQ | July 2021 | |
G4OJI | 2351559 | June 2021 |
G4OPQ | 2344115 | Oct 2021 |
G4SDR |
2351290 | Oct 2021 |
G4TAH | 2352288 | Nov 2021 |
G4WOD | 2341688 | April 2021 |
G4XCB | Dec 2021 | |
G6FFB | 2348417 | May 2021 |
G6MRJ | 2345990 | May 2021 |
G6YCG | 2349261 | Nov 2021 |
G6YNL | 2343013 | Feb 2021 |
G7BYN | 2346004 | Nov 2021 |
G7FBD |
2351272 | June 2021 |
G7KNA | Jan 2022 | |
G8CKK | Nov 2021 | |
G8NQO | 2352233 | April 2021 |
G8YMM | 2351756 | Jan 2021 |
GW1LOR | Feb 2021 | |
M0HDJ | 2345765 | Nov2021 |
M0KEE | May 2021 | |
M0LHS | Oct 2021 | |
M0LJT | 2352007 | Nov 2021 |
M0LUF | 2349302 | May 2021 |
M0MGT | Jan 2022 | |
M0WYB | 2341070 | Dec 2021 |
M0XMM | 2351786 | June 2021 |
M0ZLI | Feb 2021 | |
M1CEL | July 2021 | |
M6GFM | 2343654 | Dec 2021 |
M6NQJ | Oct 2021 | |
M6OJI | June 2021 | |
M7RMT | 2349436 | Dec 2021 |
Members 51 |
Latest New Members | Membership about to Expire |