Current Membership List: Last Updated 12th February, 2019.
Callsign |
DMR MARC ID (primary) | Membership Expires(end) |
2E0EOL | 2351405 | Dec 2019 |
2E0GRB | 2343135 | Feb 2020 |
2E0JWJ | 2341880 | Dec 2019 |
2E0PGS | 2351480 | Jan 2020 |
2W0CGM | 2353048 | Feb 2020 |
G0GZW | July 2019 | |
G0IUE | 2351813 | Feb 2020 |
G0IWT | Aug 2019 | |
G1FUA | 2351565 | Nov 2019 |
G1ZKJ | 2344265 | Jan 2020 |
G3LZN |
Life Member | |
G3XED | 2352866 | Jan 2020 |
G3XOB | Dec 2019 | |
G4EJH | Jan 2020 | |
G4FUA | 2351373 | Nov 2019 |
G4GUG | 2342393 | Nov 2019 |
G4KUQ | 2351553 | Sep 2019 |
G4OPQ | 2344115 | Oct 2019 |
G4OTJ | 2351412 | Dec 2019 |
G4SDR |
2351290 | Oct 2019 |
G4TAH | 2352288 | Nov 2019 |
G4WOD | 2341688 | April 2019 |
G6YNL | 2343013 | Feb 2020 |
G7BYN | 2346004 | Nov 2019 |
G7FBD |
2351272 | June 2019 |
G7KNA | Dec 2019 | |
G7NSY | 2352172 | July 2019 |
G8CKK | June 2019 | |
G8NQO | 2352233 | April 2019 |
G8YMM | 2351756 | Jan 2020 |
GW1LOR | Feb 2020 | |
M0HDJ | June 2019 | |
M0HTB | 2351986 | March 2019 |
M0LHS | Oct 2019 | |
M0LJT | 2352007 | Nov 2019 |
M0MGT | Jan 2020 | |
M0PRJ | June 2019 | |
M0WYB | 2341070 | Nov 2019 |
M0XMM | 2351786 | June 2019 |
M0ZLI | Feb 2020 | |
M1CEL | June 2019 | |
M3JDK | April 2019 | |
M6FUA | 2351566 | Nov 2019 |
M6GFM | 2343654 | Dec 2019 |
M6NQJ | Oct 2019 |
Members 45 |
Latest New Members | Membership about to Expire |
All content is Copyright of The Bristol 70cms Repeater Group